Personal Loan Calculator
Calculate your personal loan payments, total interest, and view a breakdown of your loan payments. Plan your personal financing with our comprehensive calculator.
Loan Details
RM
Real-time calculation
Loan Summary
Monthly Payment
RM 0.00
Loan Amount
RM 10,000.00
Total Interest
RM 0.00
Total Payment
RM 0.00
Loan Term
1 years
This is an estimate. Actual loan terms may vary based on credit score, fees, and other factors. The effective interest rate shows the true cost of borrowing including compounding.
Payment Breakdown
Payment Schedule
View by:
Year | Principal | Interest | Balance |
---|
Loan Terms and Descriptions
Terms | Descriptions |
---|---|
Interest Rate | The interest rate or profit rate is the amount (usually shown in a percentage form) charged on the loan amount by the bank to the borrowers for using its money. It is the same concept as a deposit; you put money in a savings or current account, and the bank will pay you interest or profit for using your money. However, it is important to note that the personal loan interest rate is indicative, which means that your credit and financial background may influence the loan terms you will get. |
Per Annum (p.a.) | The interest rate is charged per annum or yearly basis. For example, an RM10,000 loan is at 5% p.a. interest, the interest charge is RM500 per year. If the repayment tenure is stretched to 3 years, the interest will become RM1,500 (RM500 per year x 3 years). |
Principal | It is the loan amount that you applied for. The interest rate will be calculated based on this amount and added on top of it. Going with the example above, the calculation should be: Principal + Interest = Total Borrowing Amount (RM10,000 + 5% p.a. = RM10,500) |
Tenure | This refers to the loan repayment period. Choosing the right tenure is important for your finances. A shorter loan period has a higher monthly instalment amount, whereas a longer loan comes with a higher interest rate. |
Instalment | You need to pay back your loan every month until the end of your tenure. The instalment amount is fixed and is calculated on the total borrowing amount divided by the total number of months. |
Penalty | The bank charges you this fee on your overdue amount for being late on your repayment. |
Default | A term to describe an event of non-payment of a personal loan for over 3 months. In this situation, the bank usually imposes a higher finance charge or takes legal action against you. Under this circumstance, you will face difficulty in securing any loans in the future as a result of your poor credit score. Your repayment history will stay in the CCRIS database for up to 12 months. |
Frequently Asked Questions
Latest Articles
No articles found. Please check the feed URL.
Personal Loan Agents

Your Name
Your NameYour Bank
Your Bank
Your Name
Your NameYour Bank
Your Bank
Your Name
Your NameYour Bank
Your Bank
Your Name
Your NameYour Bank
Your BankRelated Calculators
Mortgage Calculator
Calculate your home loan payments and understand your mortgage breakdown.
Car Loan Calculator
Calculate your car loan payments and find the best financing options.
Credit Card Repayment
Calculate how long it will take to pay off your credit card debt.
EPF Calculator
Project your EPF savings growth with contributions and dividends.